Wisconsin Alliance of Bass Tournament Anglers

 

Home

Sponsors

Special Offers

Rules

Applications

Newsletter

2010 Pictures

Tournament Info/Results

Team of Year 2012

Pewaukee May 12

Okauchee June 3

Rock Lake June 16

Madison June 30

Winnebago #1 July 21

Winnebago #2 July 22

Madison August 12

Classic Aug 25/26

Archives

About Us

Contact Us

2006 Madison Results
 

BOAT            TEAM   Total Final
POSITION     Fish Weight
1 Jason Burnham Tyler Nelson 6 21.54
2 David Brossard Keith Brossard 6 21.22
3 Mike Simonds Debbie Simonds 6 18.96
4 Dave Zielinski Rich Fenger 6 18.94
5 Gene Henricks Mark Henricks 6 18.4
6 Kevin Manser Jason Janiscek 6 17.9
7 Randy Nickerson Barry Nickerson 6 17.4
8 Jim Torgerson Doug Jamrock 6 16.32
9 Steve Kalaman Edd Stumvoll 6 15.96
10 Dan Triplett Dan Gonzagowski 6 15.32
11 Jason Sweatman Dave Linton 6 14.92
12 Tom Gardowski John Wegal 5 13.82
13 David Risch Gary Jacobson 4 11.12
14 Chris Welch Tom Welch 3 9.82
15 Rick Hanfler Glenn Omalley 3 9.76
16 Jeff Kroneburg Dale Wnuk 4 9.18
17 David Fleming Ken Rucker 3 8.7
18 Tim Droese Dave Droese 4 8.34
19 Brady Ferral Dean Smith 4 8.26
20 Jeff Foss Bud Spry 4 7.88
21 Leon Luterback Darren Luterback 2 7.78
22 Wayne Fohey Chris Bruder 3 7.52
23 Derek Hoffman Matt Omo 3 6.96
24 Wayne Koeppe Steve Koeppe 3 6.74
25 Eric Sallman Tom Burg 2 6.58
26 Tim Volenberg Gary Jacoboski 3 6.5
27 Dan Hefle John Sylla 2 6.2
28 Robert Labicki George Schroeder 3 6.14
29 Tim Flaherty Tony Schneider 3 5.78
30 George Artman Warren Zarren 2 5.32
31 Jeff Smithback Wendall Geier 1 5.22
32 Sean Sellhausen Brian Hovey 2 4.92
33 Bill Vohwinkle Robert Cheesman 2 4.68
34 Ron Wolf Steve Conrad 2 4.36
35 Brian Vukodinovich Trish Vukodinovich 2 4.18
36 Kevin Ryan Jeff Brinkman    
37 Allen Frieherr Bob Bartelt    
38 Pat Pawelka Rick Szymanski    
39 Duane Witzlib Amy Witzlib    
40 Dan Huck Rick Logan    
41 Jason Warnecke Dan Luterback    
42 John Zass Dennis Radziewicz    
43 Matt Degodt Brian Degodt    
44 Augie Borchardt Mel Eichman    
45 Joe Tholl Steve Garcia    
46 Cory Herwig Lance Mehling    
47 Fran Bouchard Toodie Bouchard    
48 Mark Duerr Todd Duerr    
49 Steve Verduyn Craig Polka    
50 John Siboda Chad Siboda    
51 Tom Fairchione Tim Sadowske    


 

Return to Archives


Question or problem with website, please send an email to mhenricks@wabta.org

Copyright © 2006 WABTA All rights reserved.

Welcome to WABTA