Wisconsin Alliance of Bass Tournament Anglers

 

Home

Sponsors

Special Offers

Rules

Applications

Newsletter

2010 Pictures

Tournament Info/Results

Team of Year 2012

Pewaukee May 12

Okauchee June 3

Rock Lake June 16

Madison June 30

Winnebago #1 July 21

Winnebago #2 July 22

Madison August 12

Classic Aug 25/26

Archives

About Us

Contact Us

2008 Okauchee June Results
 
Place Team   Total Total
      Fish Weight
1 LEE PAULY GREG PAULY 6 16.02
2 JAY WOLLENBERG/R HANFLER KEVIN FASSBIND 6 15.88
3 LEON LUTERBACH DARREN LUTERBACH 6 14.86
4 BRIAN VUKODINOVICH TRISHA VUKODINOVICH 6 14.4
5 CRAIG POLKA RYAN KRAUS 6 14.4
6 WAYNE FOHEY JOE LETHAN 6 14.1
7 DAN TRIPLETT DAN GONZAGOWSKI 6 13.76
8 AUGIE BOURCHARD MEL EICHMAN 6 13.64
9 PAT PAWELKA RICK SZYMANSKI 6 13.58
10 MATT BICHANICH ANDY GIORGI 6 13.46
11 ERIC CATLIN HOP 6 13.18
12 GENE HENRICKS MARK HENRICKS 6 13.08
13 KEVIN RYAN JEFF BRINKMAN 6 13.08
14 SEAN SELLHAUSEN BRIAN HOVEY 6 13.04
15 DAVE ZIELINSKI RICH FENGER 6 12.72
16 KEN RUCKER DAVE FLEMING 6 12.42
17 DUANE WITZLIB AMY WITZLIB 6 11.92
18 JASON WARNECKE TAMARA WARNECKE 6 11.88
19 BOB BARTELT ALLEN FREIHERR 6 11.82
20 GEORGE ARTMANN WARREN ZAREN 6 11.78
21 JOE CIBIK DAN HUCK 6 11.7
22 JANS JUECH RYAN CHUCKEL 6 11.32
23 FRAN BOUCHARD TOODIE BOUCHARD 6 11.2
24 WAYNE KOEPPE STEVE KOEPPE 5 10.88
25 JIM INZEO JIM VANHORN 6 10.66
26 KEVIN MANSER JASON JANISCEK 6 10.64
27 JOE THOLL STEVE GARCIA 6 10.52
28 MATT DEGODT BRIAN DEGODT 5 10.46
29 DALE PAVEY KEVIN PAVEY 6 10.1
30 BARRY NICKERSON RANDY NICKERSON 6 9.06
31 JOHN VON BERGHY DAN SCHWEFEL 6 8.82
32 CORY HERWIG BEN HERWIG 4 8.7
33 KEN DARTON SAM GROOMS 4 8.28
34 JOHN ZASS DAVE DUMKE 2 8.12
35 BRUCE STAHL TROY WAGNER 5 8.1
36 JOHN SIBODA CHAD SIBODA 4 7.8
37 LYNN TRACY PAUL TRACY 5 7.76
38 DAVE DROESE TIM DROESE 4 7.22
39 JOE KOCH LUKE KOCH 3 7.16
40 JEFF KRONEBERG DALE WNUK 3 6.88
41 MIKE PHELPS CHRIS ERMI 2 6.32
42 KURT CHELMINIAK KEVIN CHELMINIAK 2 4.76
43 JEFF KATZER KEN SCHENKENBERGER 2 4.14
44 RON WOLF STEVE CONRAD 2 3.28
45 RON DELABARRA MIKE KIRLEY 1 2.56
46 WILLIAM GUNS MIKE WOODS 0 0
47 TOM BIGA MIKE BIGA 0 0
48 ROBERT KURTZ DAVID KURTZ 0 0
49 ALEN FERRARINI BRIAN LEHR 0 0
50 ROB SHERPER JON KOUDELKA 0 0
51 DAVE BOPP ED SHARPE 0 0
52 GARY JACOBSON DAVE RISCH 0 0
53 LEE BORNEMAN MATT BORNEMAN 0 0
54 DAVID ULRICH ROBERT NABSTEDT 0 0
55 MIKE BRINK KYLE REICH 0 0
56 MITCH FRANK PHIL SCHMITZ 0 0
57 MATT FIEBER TIM BLACK 0 0
58 LOUIS MITCHELL JAY OLSON 0 0
59 ROBERT MEKELELBURG PAUL ROSMAN 0 0
60 CHAD LETON JESSE KIND 0 0
61 MARK DUERR SHAWN DREW 0 0
         
    Totals 227 475.46
  Big Bass CRAIG POLKA 4.8    

 

Return to Archives


Question or problem with website, please send an email to mhenricks@wabta.org

Copyright © 2006 WABTA All rights reserved.

Welcome to WABTA