Wisconsin Alliance of Bass Tournament Anglers

 

Home

Sponsors

Special Offers

Rules

Applications

Newsletter

2010 Pictures

Tournament Info/Results

Team of Year 2012

Pewaukee May 12

Okauchee June 3

Rock Lake June 16

Madison June 30

Winnebago #1 July 21

Winnebago #2 July 22

Madison August 12

Classic Aug 25/26

Archives

About Us

Contact Us

2008 Okauchee August
 

BOAT            TEAM   Total Final
POSITION     Fish Weight
1 HANS JUECH RYAN CHUCKEL 6 19.4
2 LEE PAULY GREG PAULY 6 19.22
3 TOM FARCHOINE TIM SADOWSKE 6 17.98
4 DAN SCHWEFEL JOHN VON BERGHY 6 15.66
5 JEFF KRONEBERG DALE WNUK 6 15.32
6 JIM INZEO JIM VAN HORN 6 14.18
7 WAYNE KOEPPE STEVE KOEPPE 6 14.16
8 JOE KOCH LUKE KOCH 6 14.02
9 WAYNE FOHEY JOE LEITHEN 6 13.58
10 JAY WOLLENBERG KEVIN FASSBIND 6 13.22
11 BARRY NICKERSON RANDY NICKERSON 6 12.76
12 KEN RUCKER DAVE FLEMING 6 12.44
13 WILLIAM GUNS MIKE WOOD 6 12.4
14 LYNN TRACY PAUL TRACY 6 12.38
15 DALE PAVEY KEVIN PAVEY 5 12.18
16 DAN SHARPE NICK ROUSE 6 12.08
17 KEVIN MANSER JASON JANISCEK 6 11.78
18 RON WOLF STEVE CONRAD 6 11.48
19 BOB BARTELT ALLEN FREIHERR 6 11.04
20 DAN TRIPLETT DAN GONZOGOWSKI 5 10.98
21 AUGIE BORCHARDT MEL EICHMAN 5 10.8
22 RICK HANFLER GLEN OMALLEY 5 10.4
23 BRUCE STAHL TROY WAGNER 4 9.92
24 BRIAN VUKODINOVICH TRISHA VUKODINOVICH 5 9.82
25 GENE HENRICKS MARK HENRICKS 5 9.32
26 ERIC CATLIN HOP 5 8.74
27 KEN DARTON SAM GROOMS 2 8.02
28 JOE CIBIK DAN HUCK 3 7.02
29 MITCH FRANK PHIL SCHMITZ 3 6.44
30 JEFF KATZER KEN SCHENKENBERGER 2 5.78
31 DUANE WITZLIB AMT WITZLIB 3 5.44
32 MARTY FORMAN MARVIN HARRIS 2 5.02
33 LEON LUTERBACH DARREN LUTERBACH 3 4.9
34 CRAIG POLKA RICK KRAUS 1 3.78
35 JOHN ZASS DAVE 2 3.06
36 JASON WARNECKE TAMARA WARNECKE 1 2.3
37 JOHN SIBODA CHAD SIBODA 1 1.7
38 MATT DEGODT BRIAN DEGODT 0 0
39 FRAN BOUCHARD TOODIE BOUCHARD 0 0
40 DAVE BOPP ED SHARPE 0 0
41 GARY JACOBSON DAVE RISCH 0 0
42 DAVE ZEILINSKI RICH FENGER 0 0
43 GEORGE ARTMANN WARREN ZAREN 0 0
44 ALAN FERRARINI BRIAN LEHR 0 0
45 SEAN SELLHAUSEN BRIAN HOVEY 0 0
46 ROB SHERPER JON KOUDELKA 0 0
47 DAVE DROESE TIM DROESE 0 0
48 KEVIN RYAN JEFF BRINKMAN 0 0
49 ROBERT KURTZ DAVE KURTZ 0 0
50 MIKE BRINK KYLE REICH 0 0
51 ROBERT MEKELBURG PAUL ROSMAN 0 0
52 RON DELABARRA JUSTIN MORRIS 0 0
53 MARK DUERR SHAWN DREW 0 0
54 CALEB COLWELL CHAD ADRIANS 0 0
55 LODDIE HUKAREVIC RICH STENZEL 0 0
56 MIKE MAKI MARNEY MAKI 0 0
57 ERIC PEDERSON PAT ANDERSON 0 0
58 TRAVIS MANSON SCOTT STEENO 0 0
59 DAVE AUSTIN CALE AUSTIN 0 0
         
    Totals 170 388.72
  BIG BASS - KEN DARTON  5.62 LBS.      


 

Return to Archives


Question or problem with website, please send an email to mhenricks@wabta.org

Copyright © 2006 WABTA All rights reserved.

Welcome to WABTA