Wisconsin Alliance of Bass Tournament Anglers

 

Home

Sponsors

About Us

Rules

Applications

Newsletter

2010 Pictures

Tournament Info/Results

2010 Team of Year

Madison May 8 2010

Pewaukee May 23 2010

Okauchee June 6 2010

Nagawicka June 19, 2010

Winneconne June 27 2010

Buffalo July 11 2010

Pewaukee July 17 2010

Madison August 1 2010

Classic August 21/22 2010

Archives

Contact Us

Asakura Baits will be rewarding the Team of the Year with all entries paid for the 2011 circuit season - $1200 for the 6 qualifying tournaments.


2010 Team of the Year Standings



If you see any problems with your weights or have any questions please contact Matt DeGodt and we will figure it out. 
(I'm moving, changes may be delayed until I have internet access hooked up.)
 


Position Team   Madison Pewaukee Okauchee Winne Pewaukee Madison Total
1 Joe Koch Luke Koch 15.24 14.52 12.9 11.92 15.06 19.14 88.78
2 Jason Burnham Tyler Nelson 15.88 9.24 16.96 11.42 15.2 17.9 86.6
3 Chris Wilson Matt Bichanich 15.62 10.28 10.42 13.34 13.56 12.1 75.32
4 Jay Wollenberg Kevin Fassbind 17.68 8.2 10.42 12.08 12.76 14.12 75.26
5 Ed Sharpe Dave Bopp 12.64 9.42 10.34 10 16.52 13.54 72.46
6 Hans Juerich Ryan Chuckle 10.88 14.68 11.48 8.52 11.76 14.02 71.34
7 Kurt Chelminiak Kevin Chelminiak 7.38 9.54 11.5 10.96 16.58 11.76 67.72
8 Wayne Koeppe Steve Koeppe 17.24 8.42 14.12 6.72 7.46 12.42 66.38
9 Rick Hanfler Dave VanErt 10.56 13.04 12.02 11.88 3.4 13.04 63.94
10 Alan Meekalski Josh Garber 8.92 10.08 15.64 8.66 4.88 14.36 62.54
10 Randy Nickerson Barry Nickerson 10.02 6.7 11.48 13.5 6.78 13.12 61.6
12 Dan Huck Josh Viet 9.36 10.24 11.54 5.48 12.28 7.7 56.6
13 John Siboda Chad Siboda 11.76 8.32 9.5 8.46 5.54 12.26 55.84
14 Tim Sadowske Tom Farchione 9.34 4.54 13.16 6.25 12.44 9.56 55.29
15 Mark Duerr Dan Durbin 11.28 7.48 13.58 4.47 8.14 7.01 51.96
16 Kevin Manser Jason Janiscek 7.78 9.1 13.4 8.7 4.6 8.36 51.94
17 Sean Sallhausen Brian Hovey 10.12 10.16 11.56 10.56 2.94 5.46 50.8
18 Dale Wnuk Jeff Kroneberg 15.12   14   3.46 17.88 50.46
19 Matt DeGodt Brian DeGodt 4.36 11.5 0 13.34 11.88 9.08 50.16
20 Gene Henricks Mark Henricks 11.52 2 11.4 12.26 7.38 3.82 48.38
21 Chad Hodach Chris Karel 12.22 10.36 11.68   12.06   46.32
22 Mike Wood Bill Guns 14.36 7.16 10.08 11.86     43.46
23 Matt Fieber Tim Black 11.58 4.78 9.64 4.12 6.56 6.56 43.24
24 Rich Fenger Mike Phelps 12.24 2.18 9.9 12.02   6.58 42.92
25 Jason Yeager Ted Heidschmidt     10.1 14.58 0 17.62 42.3
26 Lee Pauly Greg Pauly   0 18.04     23.36 41.4
27 Ken Rucker Dave Fleming 13.06 3.14 10.92 0 6.46 6.94 40.52
28 Dan Luterbach Mitch Frank 2.3 0 10.68 8.02 12.78 4.82 38.6
29 Eric Pederson Harvey Nelson 9.18   0 11.66   17.14 37.98
30 Dale Pavey Kevin Pavey 9.63 5.38 11.3 10.94     37.25
31 Dave Zielinkski Stuart Hudson 11.7   10.98 8.26   5.6 36.54
32 Dan Triplet Dan Gonzagowski 6.8 7.32 11.48 9.58 0 0 35.18
33 Steve Verdyn Craig Polka   0 11.52 12.24 11.12   34.88
34 Duane Witzlib Jeff Katzer 0 0 6.16 14.38   13.58 34.12
35 Ken Darton Sam Grooms 0 9.52 12.06   10.82   32.4
36 Leon Luterbach Darren Luterbach 2.18 8.06 11.32 7.67 2.32 0 31.55
37 Dave Droese Tim Droese 0   14.24 0   14.98 29.22
38 Brian Vukodinovich Tish Vukodinovich 0 10.06 0 0 17.96 0 28.02
39 Kevin Ryan Jeff Brinkman 13.58 0 9.42   0 0 23
40 Eugene Sherman Mike Brand   1.88 11 10.06     22.94
41 Warren Zarren Kevin Rapp     11.8   9.32   21.12
42 Chris Lorier Dave Lorier 8.76   11.88       20.64
43 Pat Pawelka Rick Szymanski 13.06 0 0     7.34 20.4
44 John Zass Matt Bachman 3.7 2.46 4.78 3.74 0 3.94 18.62
45 Dan Steele Rob Jorenby 0         17.96 17.96
46 Chris Welch Tom Welch           17.54 17.54
47 Dan Sharpe Alex Paulson 11.7 5.82         17.52
48 Joe Stolola Austin Leach 0 5.24   10.36   0 15.6
49 Art Sukowatey Joe Sukowatey       15.36     15.36
50 Caleb Kuphall Rich Rys         14.58   14.58
51 Loddie Hukarevic Ralph Spoerl 0 4.52   10.04   0 14.56
52 Josh Wiesner Jason Wiesner       13.46     13.46
53 Travis Mansion Ty Cornell       12.76     12.76
54 Bob Loyd Robert Rubin       12.7     12.7
55 Nick Rouse Andrew Giorgi     12.04   0   12.04
56 Chad Leton Patrick Leton   0 3.64 8.26     11.9
57 Bruce Stahl Rich Richardson 4.67 0 0 0 0 7.22 11.89
58 Chris Timm Howard Wade       11.66     11.66
59 Don Robert Glenn Zupake 3.84 1.98 5.06       10.88
60 Tom Biga Mary Biga     9.84       9.84
61 Joe Tholl Steve Garcia 9.32       0 0 9.32
62 Scott Steeno Nick Souza 7.32 0 0 0 0 0 7.32
63 Dan Schwefel Austin Schwefel 0   4.32       4.32
64 Chris Gauthier Jim Medied 3.42 0         3.42
65 Brad Lemke Dan Horwich 0           0
66 Darin Roddick Steve Small           0 0
67 Don Roberts Mike Gellar             0
68 Ed Stumvoll Steve Kalamen   0         0
69 Fran Bouchard Toddie Bouchard   0 0   0   0
70 George Artman Bill Vohwinkle 0   0       0
71 John Podvin Jeff StClair       0     0
72 Jon Reznack Steve Reznack   0 0       0
73 Justin Newkirk Phil Newkirk             0
74 Kyle Schmeling Andy Schmeling         0   0
75 Mark Stelmack Lisa Woodruff 0           0
  Paul Schiefer Mike Mayan             0
  Tim Willhnganz Saari           0 0
  VJ Scully Donavan Devers     0       0

Please remember having a substitute partner will reduce your weight by half for Team of the Year.

Question or problem with website, please send an email to mhenricks@wabta.org

Copyright © 2006 WABTA All rights reserved.

Welcome to WABTA