Wisconsin Alliance of Bass Tournament Anglers

 

Home

Sponsors

About Us

Rules

Applications

Newsletter

2010 Pictures

Tournament Info/Results

2010 Qualifying List

2010 Team of Year

Madison May 8 2010

Pewaukee May 23 2010

Okauchee June 6 2010

Nagawicka June 19, 2010

Winneconne June 27 2010

Buffalo July 11 2010

Pewaukee July 17 2010

Madison August 1 2010

Shawano Discount Offers

Classic August 21/22 2010

Archives

Contact Us



 

Presents:
Han’s Roofing Open on Madison Lake May 8

Hosted out of the Green Lantern.

Finishing Position Team   Fished Weighed Total Weight
1 Dale Pavey Chad Leton 6 19.26
2 Jay Wollenberg Kevin Fassbind 6 17.68
3 Wayne Koeppe Steve Koeppe 6 17.24
4 Jason Burnham Tyler Nelson 6 15.88
5 Chris Wilson Matt Bichanich 6 15.62
6 Joe Koch Luke Koch 6 15.24
7 Dale Wnuk Jeff Kroneberg 6 15.12
8 Mike Wood Bill Guns 6 14.36
9 Kevin Ryan Jeff Brinkman 6 13.58
10 Ken Rucker Dave Fleming 6 13.06
10 Pat Pawelka Rick Szymanski 6 13.06
12 Ed Sharpe Dave Bopp 6 12.64
13 Rich Fenger Mike Phelps 6 12.24
14 Chad Hodach Chris Karel 4 12.22
15 John Siboda Chad Siboda 6 11.76
16 Dan Sharpe Alex Paulson 6 11.7
17 Dave Zielinkski Stuart Hudson 6 11.7
18 Matt Fieber Tim Black 6 11.58
19 Gene Henricks Mark Henricks 6 11.52
20 Mark Duerr Dan Burbin 6 11.28
21 Hans Juerich Ryan Chuckle 5 10.88
22 Rick Hanfler Dave VanErt 5 10.56
23 Sean Sallhausen Brian Hovey 4 10.12
24 Randy Nickerson Barry Nickerson 5 10.02
25 Dan Huck Jack Wackerman 5 9.36
26 Bruce Stahl Rich Richardson 4 9.34
27 Tim Sadowske Tom Farchione 5 9.34
28 Joe Tholl Steve Garcia 5 9.32
29 Eric Pederson Harvey Nelson 4 9.18
30 Alan Meekalski Josh Garber 4 8.92
31 Chris Lorier Dave Lorier 5 8.76
32 Kevin Manser Jason Janiscek 3 7.78
33 Kurt Chelminiak Kevin Chelminiak 3 7.38
34 Scott Steeno Nick Souza 3 7.32
35 Dan Triplet Dan Gonzagowski 4 6.8
36 Matt DeGodt Brian DeGodt 2 4.36
37 Don Robert Glenn Zupake 1 3.84
38 John Zass Matt Bachman 2 3.7
39 Chris Gauthier Jim Medied 2 3.42
40 Dan Luterbach Mitch Frank 1 2.3
41 Leon Luterbach Darren Luterbach 1 2.18
42 Brad Lemke Dan Horwich    
43 Brian Vukodinovich Tish Vukodinovich    
44 Dan Schwefel Austin Schwefel    
45 Dan Steele Rob Jorenby    
46 Dave Droese Tim Droese    
47 Duane Witzlib Jeff Katzer    
48 George Artman Bill Vohwinkle    
49 Joe Stolola Austin Leach    
50 Ken Darton Sam Grooms    
51 Loddie Hukarevic Ralph Spoerl    
52 Mark Stelmack Lisa Woodruff    
         
  Big  Bass Dale Pavey           Chad Leton 5.52 191 431.62

Our True Blue Contingency winner was Dale Pavey & Chad Leton



Question or problem with website, please send an email to mhenricks@wabta.org

Copyright © 2006 WABTA All rights reserved.

Welcome to WABTA